Unofficial archive and statistics built from PCSO results — confirm any single draw with PCSO. SwertresHistory is a private statistics project and is not part of the Philippine Charity Sweepstakes Office.
Overview ▸ Stats ▸ Longest gaps
Swertres Longest Gaps
A gap is the time between appearances of one exact combination. With 1,000 combinations and three draws a day, any single combo turns up on average about once per 333 days, so long gaps are normal.
Read this first: every figure on this page counts draws that already happened. Swertres digits are drawn at random each time, so a "hot" or "cold" number is no more and no less likely to come out next.
Never drawn since Jan 2, 2024 (41)
Waiting longest (by last draw)
| Combo | Last drawn | Days ago |
|---|---|---|
| 552 | 2024-01-02 | 1,051 |
| 951 | 2024-01-06 | 1,047 |
| 997 | 2024-01-06 | 1,047 |
| 437 | 2024-01-12 | 1,041 |
| 550 | 2024-01-14 | 1,039 |
| 406 | 2024-01-29 | 1,024 |
| 952 | 2024-01-30 | 1,023 |
| 196 | 2024-02-05 | 1,017 |
| 805 | 2024-02-09 | 1,013 |
| 829 | 2024-02-20 | 1,002 |
| 713 | 2024-02-21 | 1,001 |
| 683 | 2024-02-25 | 997 |
| 445 | 2024-03-01 | 992 |
| 870 | 2024-03-01 | 992 |
| 128 | 2024-03-09 | 984 |
| 914 | 2024-03-09 | 984 |
| 116 | 2024-03-15 | 978 |
| 397 | 2024-03-18 | 975 |
| 698 | 2024-03-20 | 973 |
| 092 | 2024-03-24 | 969 |
| 602 | 2024-03-26 | 967 |
| 098 | 2024-04-05 | 957 |
| 937 | 2024-04-15 | 947 |
| 984 | 2024-05-01 | 931 |
| 054 | 2024-05-05 | 927 |
Widest gap between two appearances
| Combo | Gap (days) | Between |
|---|---|---|
| 299 | 971 | 2024-02-15 → 2026-10-13 |
| 438 | 961 | 2024-03-22 → 2026-11-08 |
| 343 | 955 | 2024-04-02 → 2026-11-13 |
| 423 | 936 | 2024-01-22 → 2026-08-15 |
| 582 | 917 | 2024-02-18 → 2026-08-23 |
| 458 | 902 | 2024-01-28 → 2026-07-18 |
| 382 | 887 | 2024-02-29 → 2026-08-04 |
| 097 | 885 | 2024-02-27 → 2026-07-31 |
| 729 | 864 | 2024-05-11 → 2026-09-22 |
| 819 | 864 | 2024-05-21 → 2026-10-02 |
| 076 | 859 | 2024-06-06 → 2026-10-13 |
| 585 | 857 | 2024-06-03 → 2026-10-08 |
| 365 | 814 | 2024-03-07 → 2026-05-30 |
| 716 | 798 | 2024-08-18 → 2026-10-25 |
| 029 | 792 | 2024-07-19 → 2026-09-19 |
"Days ago" is counted to November 18, 2026, the newest draw in the record.