Unofficial archive and statistics built from PCSO results — confirm any single draw with PCSO. SwertresHistory is a private statistics project and is not part of the Philippine Charity Sweepstakes Office.
Overview ▸ Stats ▸ 2PM vs 5PM vs 9PM
Swertres Stats by Draw Time
The same game is drawn 2PM, 5PM and 9PM. Splitting the record by draw time shows whether any slot behaved differently — so far the differences are the size you would expect from chance.
Read this first: every figure on this page counts draws that already happened. Swertres digits are drawn at random each time, so a "hot" or "cold" number is no more and no less likely to come out next.
Side by side
| Measure | 2PM | 5PM | 9PM |
|---|---|---|---|
| Draws | 1,042 | 1,042 | 1,042 |
| Doubles | 26.6% | 27.4% | 25.0% |
| Triples | 15 | 10 | 11 |
| Average digit sum | 13.59 | 13.43 | 13.34 |
| Most common digit | 6 | 6 | 4 |
| Least common digit | 5 | 5 | 8 |
Digit appearances per draw time (all three positions)
| Digit | 2PM | 5PM | 9PM |
|---|---|---|---|
| 0 | 297 | 340 | 304 |
| 1 | 308 | 302 | 315 |
| 2 | 333 | 307 | 332 |
| 3 | 319 | 291 | 323 |
| 4 | 304 | 322 | 335 |
| 5 | 279 | 289 | 317 |
| 6 | 334 | 353 | 284 |
| 7 | 310 | 312 | 327 |
| 8 | 330 | 318 | 267 |
| 9 | 312 | 292 | 322 |
Latest at each time
| Time | Date | Digits |
|---|---|---|
| 2PM | 2026-11-18 | 181 |
| 5PM | 2026-11-18 | 600 |
| 9PM | 2026-11-18 | 044 |